Adtran NetVanta 1224ST PoE
Phased out. Use Part Number 1700595G1
| The NetVanta®1000 Series of managed Ethernet switches is designed for cost-effective Local Area Network (LAN) switching. This scalable, full-featured product line is suitable for networks requiring Layer 2 access switches for interconnecting LAN devices or network segmentation. It is ideal for applications requiring Fast Ethernet and Power over Ethernet (PoE) standards-based 802.3af switch functionality. | Standards Protocols Based on the ADTRAN Operating System (AOS), these devices offer support for Link Aggregation (802.3ad), Port Mirroring, port-based switching features including Storm Control, Spanning Tree (802.1D) and Rapid Spanning Tree (802.1w) for faster network convergence, link redundancy, and recovery from topology changes. Link Layer Discovery Protocol (LLDP) auto-discovers neighboring Ethernet devices, simplifying integration into multi-vendor environments. | Security Rest assured, with the NetVanta 1224ST PoE your network is protected. These products offer a variety of data security features including MAC-based port security, multilevel user passwords, Secure Shell (SSH) and Secure Socket Layer (SSL) for encrypted user login, and Access Authentication and Authorization (AAA) for authentication with RADIUS, RSA SecurID, and TACACS. | Administration The AOS offers both a CLI that mimics the widely deployed, industry de facto standard and an intuitive Web-based GUI with step-by-step configuration wizards. For centralized enterprise-wide management scheme, ADTRAN offers n-Command, an intuitive, scalable software suite for managing firmware revisions, push firmware upgrades and configuration changes, backup and restore configurations, and manage security policies and Access Control Lists (ACLs). |
| Hardware The NetVanta 1224ST PoE rack-mount switches support 24 10/100Base-T Ethernet ports with auto-rate, auto-duplexing, and MDI/MDI-X sensing. The NetVanta 1224ST PoE also supports two 10/100/1000Base-T or Small Form-factor Pluggable (SFP) ports for copper of fiber high-speed uplink or stacking capability. The 1224ST PoE can support up to 16 units stacked together and easily managed with a single IP address for the entire stack. | VLANs All NetVanta switches support 802.1Q trunking and up to 255 port-based VLANs to allow network managers to separate broadcast domains for efficient network performance and traffic control. To help aid configuration in larger networks, Generic VLAN Registration Protocol (GVRP) is also available. | QoS NetVanta switches also support QoS to ensure network managers have the ability to prioritize mission-critical traffic and control network congestion. The NetVanta 1224ST offers 802.1p Class of Service (CoS). Each switch supports frame tagging as well as enforcement of tagged traffic received from trusted sources. Two egress queues (per port) are available for assigning traffic priorities using Strict Priority Queuing. | Power over Ethernet The NetVanta 1224ST PoE platform provides standards-based 802.3af PoE functionality for powering IP phones, Wireless Access Points (WAPs), or other devices requiring LAN power. The products support up to 15.4 watts per port or 370 watts total. |
| Product Specifications | |||
| Physical Interface | Performance | Diagnostics | Port Statistics |
| 24 Fast Ethernet Ports ■ 10/100Base-T ■ RJ-45 ■ Auto-rate/duplex/MDI/MDI-X Dual Gigabit Ethernet Ports ■ Two 10/100/1000Base-T ports for copper connectivity ■ Two SFP slots for optical connectivity | ■ Non-blocking ■ 8,000 MAC Addresses ■16 MB memory shared by all ports Maximum Forwarding Bandwidth ■ NetVanta 1224ST: 8.8 Gbps
| ■ Port Mirroring ■ LLDP (802.1AB) ■ Ping ■ Traceroute | ■ TX/RX Frames ■ Collisions ■ Errors |
| Console Port
■ DB-9, RS-232 ■ 10/100Base-T management port | Status LEDs
■ Power ■ Link ■ Activity
| Storm Control
■ Broadcast, Unicast, and Multicast | Link Aggregation
■ 802.3ad Link Aggregation ■ Support for 6 trunk groups ■ Trunk groups consist of up to 8 access ports
|
| Spanning Tree Support
■ 802.1D Spanning Tree ■ 802.1w Rapid Spanning Tree | Stacking
■ Up to 16 switches ■ Single IP address for entire stack ■ Utilizes built-in 1000Base-T or SFP interfaces | Administration
■ Familiar Command Line Interface (CLI) ■ Web-based GUI | |

